iPad Pro 2 User Guide iOS 11
When the iPad Pro 2017 released same as the Apple event, now you can buy the two models iPad Pro, 10,5 inch and 12,9 inch. You can choose iPad Pro 2 Manual iOS 11 for options 64GB: $649, 256GB: $749, 512GB: $949; 12.9-inch iPad Pro 2 or iPad Pro 2 price for 10.5-inch 64GB: $799, 256GB: $899, 512GB: $1,099.iPad Pro 2
You know the iPad Pro 2 release date and price, up next to the specs. maybe you need to know or want ro know everything? I'm sorry we are not the official iPad Pro. You can read on the Apple official website.
iPad Pro 2 Specifications
We dont talk much for iPad Pro 2 specs you can read on the table below:
iPad Pro 2 Specs | iPad Pro 10.5” | iPad Pro 12.9” |
Memory | 64GB | 64GB |
256GB | 256GB | |
512GB | 512GB | |
Buttons and Connectors | Smart Connector | Smart Connector |
3.5 mm headphone jack | 3.5 mm headphone jack | |
Four speaker audio | Four speaker audio | |
On/Off Sleep/Wake | On/Off Sleep/Wake | |
Home/Touch ID sensor | Home/Touch ID sensor | |
Lightning connector | Lightning connector | |
Nano-SIM tray | Nano-SIM tray | |
Dual microphones | Dual microphones | |
Volume up/down | Volume up/down | |
Display | ||
Retina display | Retina display | |
10.5-inch (diagonal) LED-backlit Multi-Touch display | 12.9-inch (diagonal) LED-backlit Multi-Touch display | |
2224-by-1668 resolution at 264 pixels per inch (ppi) | 2732-by-2048 resolution at 264 pixels per inch (ppi) | |
ProMotion technology | ProMotion technology | |
Wide color display (P3) | Wide color display (P3) | |
True Tone display | True Tone display | |
Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | |
Fully laminated display | Fully laminated display | |
Antireflective coating | Antireflective coating | |
Chip | A10X Fusion chip with 64‑bit architecture | A10X Fusion chip with 64‑bit architecture |
Embedded M10 coprocessor | Embedded M10 coprocessor | |
Camera | 12-megapixel camera | 12-megapixel camera |
ƒ/1.8 aperture | ƒ/1.8 aperture | |
Digital zoom up to 5x | Digital zoom up to 5x | |
Optical image stabilization | Optical image stabilization | |
Six‑element lens | Six‑element lens | |
Quad-LED True Tone flash | Quad-LED True Tone flash | |
Panorama (up to 63 megapixels) | Panorama (up to 63 megapixels) | |
Sapphire crystal lens cover | Sapphire crystal lens cover | |
Backside illumination sensor | Backside illumination sensor | |
Hybrid IR filter | Hybrid IR filter | |
Autofocus with Focus Pixels | Autofocus with Focus Pixels | |
Tap to focus with Focus Pixels | Tap to focus with Focus Pixels | |
Live Photos with stabilization | Live Photos with stabilization | |
Wide color capture for photos and Live Photos | Wide color capture for photos and Live Photos | |
Improved local tone mapping | Improved local tone mapping | |
Body and face detection | Body and face detection | |
Exposure control | Exposure control | |
Noise reduction | Noise reduction | |
Auto HDR for photos | Auto HDR for photos | |
Auto image stabilization | Auto image stabilization | |
Burst mode | Burst mode | |
Timer mode | Timer mode | |
Photo geotagging | Photo geotagging | |
Video Recording | 4K video recording at 30 fps | 4K video recording at 30 fps |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | |
720p HD video recording at 30 fps | 720p HD video recording at 30 fps | |
Optical image stabilization for video | Optical image stabilization for video | |
Optical zoom at 2x | Optical zoom at 2x | |
Quad-LED True Tone flash | Quad-LED True Tone flash | |
Slo‑mo video support for 1080p at 120 fps and 720p at 240 fps | Slo‑mo video support for 1080p at 120 fps and 720p at 240 fps | |
Time‑lapse video with stabilization | Time‑lapse video with stabilization | |
Cinematic video stabilization (1080p and 720p) | Cinematic video stabilization (1080p and 720p) | |
Continuous autofocus video | Continuous autofocus video | |
Body and face detection | Body and face detection | |
Noise reduction | Noise reduction | |
Take 8-megapixel still photos while recording 4K video | Take 8-megapixel still photos while recording 4K video | |
Playback zoom | Playback zoom | |
Video geotagging | Video geotagging | |
FaceTime HD Camera | ||
7-megapixel photos | 7-megapixel photos | |
1080p HD video recording | 1080p HD video recording | |
Retina Flash | Retina Flash | |
ƒ/2.2 aperture | ƒ/2.2 aperture | |
Wide color capture for photos and Live Photos | Wide color capture for photos and Live Photos | |
Auto HDR | Auto HDR | |
Backside illumination sensor | Backside illumination sensor | |
Body and face detection | Body and face detection | |
Auto image stabilization | Auto image stabilization | |
Burst mode | Burst mode | |
Exposure control | Exposure control | |
Timer mode | Timer mode | |
Video Calling | ||
FaceTime video | FaceTime video | |
iPad to any FaceTime-enabled device over Wi-Fi or cellular | iPad to any FaceTime-enabled device over Wi-Fi or cellular | |
Audio Calling | ||
FaceTime audio | FaceTime audio | |
iPad to any FaceTime-enabled device over Wi-Fi or cellular | iPad to any FaceTime-enabled device over Wi-Fi or cellular | |
Speakers | ||
Four speaker audio | Four speaker audio | |
Microphones | ||
Dual microphones for calls, video recording, and audio recording | Dual microphones for calls, video recording, and audio recording | |
Cellular and Wireless | ||
Wi-Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz); HT80 with MIMO | Wi-Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz); HT80 with MIMO | |
Bluetooth 4.2 technology | Bluetooth 4.2 technology | |
UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) | |
CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) | CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) | |
LTE Advanced (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41)4 | LTE Advanced (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41)4 | |
SIM Card | ||
Nano-SIM (supports Apple SIM) | Nano-SIM (supports Apple SIM) | |
Embedded Apple SIM6 | Embedded Apple SIM6 | |
Location | ||
Digital compass | Digital compass | |
Wi‑Fi | Wi‑Fi | |
iBeacon microlocation | iBeacon microlocation | |
Sensors | ||
Touch ID | Touch ID | |
Three‐axis gyro | Three‐axis gyro | |
Accelerometer | Accelerometer | |
Barometer | Barometer | |
Ambient light sensor | Ambient light sensor | |
Power and Battery | ||
Built‐in 30.4‐watt‐hour rechargeable lithium‑polymer battery | Built‐in 41‐watt‐hour rechargeable lithium‑polymer battery | |
Up to 10 hours of surfing the web on Wi‐Fi, watching video, or listening to music | Up to 10 hours of surfing the web on Wi‐Fi, watching video, or listening to music | |
Charging via power adapter or USB to computer system | Charging via power adapter or USB to computer system | |
Touch ID | ||
Unlock iPad | Unlock iPad | |
Secure personal data within apps | Secure personal data within apps | |
Make purchases from the iTunes Store, App Store, and iBooks Store | Make purchases from the iTunes Store, App Store, and iBooks Store | |
Apple Pay | ||
Pay with your iPad using Touch ID within apps and on the web | Pay with your iPad using Touch ID within apps and on the web | |
Siri | ||
Use your voice to send messages, set reminders, and more | Use your voice to send messages, set reminders, and more | |
Get proactive suggestions | Get proactive suggestions | |
Use hands-free | Use hands-free | |
Listen and identify songs | Listen and identify songs | |
Operating System | iOS 11 | iOS 11 |
iPad Pro 2 User Guide
The iPad User Guide for iOS 11 will be released absolutly, but from now there is still for iOS 10. Next for iOS 11 as iPad Pro 2 Manual you can get in a pdf format by name iPad Pro 2 Manual PDF.
Where I can download iPad Pro 2 Manual PDF?
iPad Pro 2 Manual PDF
You can download the manual/user guide iOS 11 for new iPad Pro 2017 by follow this iPad Pro 2 Manual PDF, but if there is nothing just wait maybe the crew still compiling from the Apple because as we know there are support online.
Setup iPad Pro 2
You can set up iPad Pro2 for data plan with a participating carrier worldwide as the manual instucrtion below:
- On your iPad Pro 2, go to Settings > Cellular Data > Set Up Cellular Data.
- Choose a carrier. Learn what to do if you don’t see your carrier.
- Choose a plan and create an account, or add your iPad to an existing plan.
- Tap Confirm.
iOS 11
iOS 11 sets a new standard for what is already the world’s most advanced mobile operating system. It makes iPhone better than before. It makes iPad more capable than ever. And now it opens up both to amazing possibilities for augmented reality in games and apps. With iOS 11, iPhone and iPad are the most powerful, personal, and intelligent devices they’ve ever been.iPad has always been a powerful way to work, play, and learn. And iOS 11 brings it to life like never before. New featuresiPad Pro 2 Manual iOS 11 capabilities let you get more done more quickly and easily, making your iPad experience even more powerful and personal. Do with it what you will. Because now you can update and download iOS 11.
iPad Pro 2 Manual iOS 11
But for beginner's or advacced as pro, as first time setup proudly you should fully battery charged to keep better battery life. Congratulation if you have this new iPad Pro for me just hope from someone to sent me or maybe you have the old one? comment plaese.. on Manual PDF blog.
Post a Comment